Nama umum : Chinese Rice Grasshopper
Klasifikasi Belalang Hijau Oxya chinensis
Natura - nature | |
Mundus Plinius - physical world | |
Naturalia | |
Biota | |
Domain | Eukaryota - eukaryotes |
Kingdom | Animalia C. Linnaeus, 1758 - animals |
Subkingdom | Bilateria (Hatschek, 1888) Cavalier-Smith, 1983 - bilaterians |
Branch | Protostomia Grobben, 1908 - protostomes |
Infrakingdom | Ecdysozoa Aguinaldo et al., 1997 ex Cavalier-Smith, 1998 - ecdysozoans |
Superphylum | Panarthropoda |
Phylum | Arthropoda Latreille, 1829 - arthropods |
Subphylum | Mandibulata Snodgrass, 1938 |
Infraphylum | Atelocerata |
Superclass | Panhexapoda |
Epiclass | Hexapoda |
Class | Insecta C. Linnaeus, 1758 - insects |
Subclass | Dicondylia |
Infraclass | Pterygota |
Division | Neoptera |
Superorder | Orthopterida |
Order | Orthoptera™ Latreille, 1793 - locusts, katydids, crickets, grasshoppers |
Suborder | Caelifera Ander, 1939 |
Infraorder | Acrididea |
Superfamily group | Acridomorpha™ |
Superfamily | Acridoidea™ (MacLeay, 1821) Burmeister, 1839 |
Family | Acrididae™ MacLeay, 1821 - grasshoppers |
Subfamily | Oxyinae Brunner von Wattenwyl, 1893 |
Tribe | Oxyini™ Brunner von Wattenwyl, 1893 |
Genus | Oxya™ Serville, 1831 |
Species | Oxya chinensis (Thunberg, 1815) |
Subspecies | Oxya chinensis chinensis™ (Thunberg, 1815) |
Foto-foto belalanh hijau Oxya chinensis adalah hasil foto kamera handphone sony ericsson k800i di halaman belakang rumah di Jonggol, Jawa barat.
*****
Referensi:
http://taxonomicon.taxonomy.nl/TaxonTree.aspx?id=982794&tree=0.1
1 comments:
TERIMA KASIH BANYAK ya Rana
sangan membantu sekali :)
Post a Comment